<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Funny Medical Charts</title>
	<atom:link href="http://www.medical-jokes.com/funny-medical-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medical-jokes.com/funny-medical-charts/</link>
	<description>Medical Humor, Jokes, and Cartoons</description>
	<lastBuildDate>Wed, 21 Sep 2011 12:04:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: jade sitjar</title>
		<link>http://www.medical-jokes.com/funny-medical-charts/comment-page-1/#comment-332</link>
		<dc:creator>jade sitjar</dc:creator>
		<pubDate>Wed, 21 Sep 2011 12:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.medical-jokes.com/?p=202#comment-332</guid>
		<description>I had a great laugh. Sometimes medical transcription erros get really, really funny. And i love &#039;em! I laughed really hard when I read this post. On to the next one. I hope i&#039;ll laugh hard again.</description>
		<content:encoded><![CDATA[<p>I had a great laugh. Sometimes medical transcription erros get really, really funny. And i love &#8216;em! I laughed really hard when I read this post. On to the next one. I hope i&#8217;ll laugh hard again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yehia</title>
		<link>http://www.medical-jokes.com/funny-medical-charts/comment-page-1/#comment-313</link>
		<dc:creator>Yehia</dc:creator>
		<pubDate>Fri, 10 Jun 2011 23:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.medical-jokes.com/?p=202#comment-313</guid>
		<description>Extremely funny and realistic..You can see what the doctor actually meant, but what it turned out to is hiliarious:)</description>
		<content:encoded><![CDATA[<p>Extremely funny and realistic..You can see what the doctor actually meant, but what it turned out to is hiliarious:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thonapa</title>
		<link>http://www.medical-jokes.com/funny-medical-charts/comment-page-1/#comment-300</link>
		<dc:creator>thonapa</dc:creator>
		<pubDate>Fri, 22 Apr 2011 19:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.medical-jokes.com/?p=202#comment-300</guid>
		<description>rolling on the floor laughing...

good one. thanx</description>
		<content:encoded><![CDATA[<p>rolling on the floor laughing&#8230;</p>
<p>good one. thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.medical-jokes.com/funny-medical-charts/comment-page-1/#comment-244</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sat, 30 Oct 2010 19:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.medical-jokes.com/?p=202#comment-244</guid>
		<description>Absolutely HILARIOUS! Thanks! haha</description>
		<content:encoded><![CDATA[<p>Absolutely HILARIOUS! Thanks! haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: menna2006</title>
		<link>http://www.medical-jokes.com/funny-medical-charts/comment-page-1/#comment-144</link>
		<dc:creator>menna2006</dc:creator>
		<pubDate>Thu, 25 Feb 2010 05:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.medical-jokes.com/?p=202#comment-144</guid>
		<description>grrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrreat stuff,hilarious,couldn&#039;t stop laughing for continous 15 minutes</description>
		<content:encoded><![CDATA[<p>grrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrreat stuff,hilarious,couldn&#8217;t stop laughing for continous 15 minutes</p>
]]></content:encoded>
	</item>
</channel>
</rss>

